Details of person giving notice |
Full name * | | | |
Email address * | | | |
Address * | | | |
Postcode * | | | |
Telephone number (including mobile numbers) * | | | |
Alternative contact number | | | |
Fax number | | | |
|
Details of approved contractor |
Please give us the details of your approved contractor, if you are using one.
|
Name of approved contractor | | | |
Contractor's address | | | |
Postcode | | | |
Approved scheme | | | |
Registration number | | | |
|
Details of premises |
On-site contact * | | | |
Contact telephone number * | | | |
Premises address * | | | |
Premises postcode * | | | |
What is the property currently used for? (e.g. House, farm, office) * | | | |
If there is a proposed change of use, what will the premises be used for? Please write 'No change', if appropriate. * | | | |
|
Details of the work |
Please describe the work or changes that are planned * | | | |
What is the proposed start date? | | | |
You must provide the expected start date, even if this may change.
|
|
Notifiable works |
The list below shows the types of water fittings that you must tell us about. Please tick all items that apply.
|
A new building or structure | | | |
The extension or alteration of a water system on any premises other than a house | | | |
A bath with a capacity of more than 230 litres as measured to the centreline of the overflow | | | |
A bidet with ascending spray or hose | | | |
A pump connected directly or indirectly to a supply pipe and drawing 12 litres per minute | | | |
An ion-exchange water softener or reverse osmosis water filter unit | | | |
A Reduced Pressure Zone (RPZ) valve or any other mechanical device providing cat. fluid 4 or 5 backflow protection | | | |
Any garden watering system unless designed to be operated by hand | | | |
A water system laid outside a building less than 750mm or greater than 1350mm below ground level | | | |
A pond or pool of more than 10,000 litres capacity designed to be replenished automatically | | | |
A firefighting/fire sprinkler system | | | |
A grey water or rainwater harvesting system | | | |
A backup for a private supply | | | |
An internal booster pump for high rise building(s) | | | |
Animal welfare installations e.g. a trough | | | |
Any dosing units e.g. chlorine dioxide dosing units | | | |
Any underground cold water storage cisterns to be used for wholesome water purposes | | | |
|
Drawings and schedule of fittings |
You must send a plan or drawings of your proposed works site with a schematic diagram showing pipework, terminal fittings and backflow prevention devices to be installed.
You can use the upload buttons below to attach the file from your computer. There is a max file size per form of 3mb, so you may need to save any photographs as low res or use file compression.
If you are unable to send digital copies, you may send hard copies to:
Network Regulations,
Affinity Water, Redricks Lane, Sawbridgeworth, Hertfordshire, CM21 0RL
If you do not provide the correct documentation, your application may be delayed or rejected.
|
Please provide a list of the fittings you intend to use in your proposed works. * | | | |
All fittings must comply with the requirements of the Water Supply (Water Fittings) Regulations 1999 (4).
|
Please upload plan/drawing/schematic |
| | |
Upload an additional document |
| | |
Please tell us how you are sending plans and drawings to us. * | | | |
Please use this space to add any more information about your notification or works. This form will only go to the Regulations Team who cannot answer questions about your account. | | | |
|
Your contact details |
In case we have a query with your notification please enter a contact email address below.
|
Contact email address * | | | |
| | | |
| | | |